Gate Ruler TCG Store League July

[RU] Orenji TCG Club

Stage n. 1


Rank Player Gate ID Points Bonus Total YYYZZZ T3
1 Nickolay Petrash 1400000031 12 0 12 533610 0
2 Алексей Аненко 5700000368 9 0 9 625564 9
3 Георгий Меликсетян 4200000408 6 0 6 625516 20
4 Timur Farkhat 0800000323 6 0 6 600563 20
5 Nikol Sim 4100000074 6 0 6 500476 10
6 Chibi Tsvelenev 1000000172 6 0 6 437500 5
7 Theodor Konovaltsev 3600000033 6 0 6 375474 17
8 Anton Karpenko 0800000404 3 0 3 500468 14
9 Nikita Topilin 1900000405 3 0 3 466516 29
10 *********** 1500000384 3 0 3 666481 10




Meetings

Match n. Table Player 1 Player 2 Result
1 1 Anton Karpenko (0800000404) Timur Farkhat (0800000323) Loser
1 2 Chibi Tsvelenev (1000000172) Георгий Меликсетян (4200000408) Loser
1 3 Алексей Аненко (5700000368) Nikol Sim (4100000074) Winning
1 4 Nikita Topilin (1900000405) Theodor Konovaltsev (3600000033) Winning
1 5 *********** (1500000384) Nickolay Petrash (1400000031) Loser
2 1 Timur Farkhat (0800000323) Алексей Аненко (5700000368) Loser
2 2 Nickolay Petrash (1400000031) Георгий Меликсетян (4200000408) Winning
2 3 Nikita Topilin (1900000405) *********** (1500000384) Loser
2 4 Nikol Sim (4100000074) Chibi Tsvelenev (1000000172) Winning
2 5 Theodor Konovaltsev (3600000033) Anton Karpenko (0800000404) Winning
3 1 Nickolay Petrash (1400000031) Алексей Аненко (5700000368) Winning
3 2 Георгий Меликсетян (4200000408) Nikita Topilin (1900000405) Winning
3 3 *********** (1500000384) Timur Farkhat (0800000323) Loser
3 4 Nikol Sim (4100000074) Theodor Konovaltsev (3600000033) Loser
3 5 Anton Karpenko (0800000404) Chibi Tsvelenev (1000000172) Loser
4 1 Nickolay Petrash (1400000031) Timur Farkhat (0800000323) Winning
4 2 Алексей Аненко (5700000368) Георгий Меликсетян (4200000408) Winning
4 3 Theodor Konovaltsev (3600000033) Chibi Tsvelenev (1000000172) Loser
4 4 Nikita Topilin (1900000405) Nikol Sim (4100000074) Loser
4 5 Anton Karpenko (0800000404) *********** (BYE) Winning
semifinal 1 Nickolay Petrash (1400000031) Timur Farkhat (0800000323) Winning
semifinal 2 Алексей Аненко (5700000368) Георгий Меликсетян (4200000408) Winning
The final 1 Nickolay Petrash (1400000031) Алексей Аненко (5700000368) Winning