Gate Ruler TCG Store League November

Ultima Gaming

Stage n. 2


Rank Player Gate ID Points Bonus Total YYYZZZ T3
1 Raul Robledo 4400000581 12 0 12 437531 0
2 Carlos Martin Diaz 2000000604 9 0 9 562484 9
3 *********** 1800000756 9 0 9 500500 4
4 Juan Carlos Manzano 2700000395 9 0 9 437531 1
5 Antonio Barcia 5200000499 6 0 6 625468 20
6 Israel González Infantes 7300000229 6 0 6 500515 25
7 *********** 3400000013 3 0 3 500500 21
8 Daniel Jimena Ortigosa 6200000228 3 0 3 500500 14
9 *********** 0900000757 3 0 3 500484 26
10 Ana Garcia Somodevilla 3900000603 0 0 0 437484 30




Meetings

Match n. Table Player 1 Player 2 Result
1 1 *********** (3400000013) Antonio Barcia (5200000499) Loser
1 2 Carlos Martin Diaz (2000000604) Daniel Jimena Ortigosa (6200000228) Winning
1 3 Ana Garcia Somodevilla (3900000603) Raul Robledo (4400000581) Loser
1 4 Israel González Infantes (7300000229) *********** (0900000757) Winning
1 5 *********** (1800000756) Juan Carlos Manzano (2700000395) Winning
2 1 Raul Robledo (4400000581) Antonio Barcia (5200000499) Winning
2 2 *********** (1800000756) Carlos Martin Diaz (2000000604) Loser
2 3 Israel González Infantes (7300000229) Daniel Jimena Ortigosa (6200000228) Winning
2 4 *********** (0900000757) Ana Garcia Somodevilla (3900000603) Winning
2 5 Juan Carlos Manzano (2700000395) *********** (3400000013) Winning
3 1 Carlos Martin Diaz (2000000604) Raul Robledo (4400000581) Loser
3 2 Israel González Infantes (7300000229) Antonio Barcia (5200000499) Loser
3 3 *********** (0900000757) Juan Carlos Manzano (2700000395) Loser
3 4 *********** (1800000756) Daniel Jimena Ortigosa (6200000228) Winning
3 5 *********** (3400000013) Ana Garcia Somodevilla (3900000603) Winning
4 1 Raul Robledo (4400000581) Israel González Infantes (7300000229) Winning
4 2 Juan Carlos Manzano (2700000395) Antonio Barcia (5200000499) Winning
4 3 *********** (1800000756) *********** (3400000013) Winning
4 4 Carlos Martin Diaz (2000000604) *********** (0900000757) Winning
4 5 Ana Garcia Somodevilla (3900000603) Daniel Jimena Ortigosa (6200000228) Loser