Gate Ruler TCG Store League May
Dark Sphere
Stage n. 1
| Rank | Player | Gate ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Luke Murray-lyons | 2400000022 | 9 | 0 | 9 | 555518 | 0 |
| 2 | Ben Anuworakarn | 1600000637 | 6 | 0 | 6 | 555518 | 9 |
| 3 | Nathan Robertson | 0200000020 | 6 | 0 | 6 | 444481 | 4 |
| 4 | *********** | 3700000548 | 3 | 0 | 3 | 555518 | 5 |
| 5 | *********** | 8800000008 | 3 | 0 | 3 | 444481 | 10 |
| 6 | Aaron Groves | 4600000024 | 0 | 0 | 0 | 444481 | 14 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Aaron Groves (4600000024) | Nathan Robertson (0200000020) | Loser |
| 1 | 2 | *********** (3700000548) | Luke Murray-lyons (2400000022) | Loser |
| 1 | 3 | Ben Anuworakarn (1600000637) | *********** (8800000008) | Winning |
| 2 | 1 | Luke Murray-lyons (2400000022) | Nathan Robertson (0200000020) | Winning |
| 2 | 2 | Ben Anuworakarn (1600000637) | *********** (3700000548) | Winning |
| 2 | 3 | *********** (8800000008) | Aaron Groves (4600000024) | Winning |
| 3 | 1 | Luke Murray-lyons (2400000022) | Ben Anuworakarn (1600000637) | Winning |
| 3 | 2 | Nathan Robertson (0200000020) | *********** (8800000008) | Winning |
| 3 | 3 | *********** (3700000548) | Aaron Groves (4600000024) | Winning |

