Gate Ruler TCG Store League August

La Ciénaga Hobby Shop

Stage n. 2


Rank Player Gate ID Points Bonus Total YYYZZZ T3
1 Ismael Vázquez Santos 3700000386 10 0 10 458660 0
2 Raul Robledo 4400000581 9 0 9 583561 16
3 Zhuchaoqun Zhu Xu 4000000226 9 0 9 500648 9
4 *********** 3400000013 9 0 9 333692 1
5 Antonio Barcia 5200000499 6 0 6 645516 20
6 *********** 4600001924 6 0 6 611530 5
7 Cristobal Guiles Rodríguez 7900000289 4 0 4 694479 13
8 Juan Manuel Rodríguez Buet 4100001974 3 0 3 777430 29
9 *********** 6000001982 3 0 3 666500 26




Meetings

Match n. Table Player 1 Player 2 Result
1 1 Antonio Barcia (5200000499) *********** (3400000013) Winning
1 2 *********** (6000001982) Raul Robledo (4400000581) Loser
1 3 Zhuchaoqun Zhu Xu (4000000226) *********** (4600001924) Winning
1 4 Cristobal Guiles Rodríguez (7900000289) Ismael Vázquez Santos (3700000386) Draw
1 5 Juan Manuel Rodríguez Buet (4100001974) *********** (BYE) Winning
2 1 Antonio Barcia (5200000499) Raul Robledo (4400000581) Loser
2 2 Zhuchaoqun Zhu Xu (4000000226) Juan Manuel Rodríguez Buet (4100001974) Winning
2 3 Ismael Vázquez Santos (3700000386) *********** (4600001924) Winning
2 4 Cristobal Guiles Rodríguez (7900000289) *********** (3400000013) Loser
2 5 *********** (6000001982) *********** (BYE) Winning
3 1 Raul Robledo (4400000581) Zhuchaoqun Zhu Xu (4000000226) Winning
3 2 Ismael Vázquez Santos (3700000386) Juan Manuel Rodríguez Buet (4100001974) Winning
3 3 *********** (3400000013) *********** (6000001982) Winning
3 4 Antonio Barcia (5200000499) Cristobal Guiles Rodríguez (7900000289) Winning
3 5 *********** (4600001924) *********** (BYE) Winning
4 1 Raul Robledo (4400000581) Ismael Vázquez Santos (3700000386) Loser
4 2 Zhuchaoqun Zhu Xu (4000000226) Antonio Barcia (5200000499) Winning
4 3 *********** (3400000013) Juan Manuel Rodríguez Buet (4100001974) Winning
4 4 *********** (6000001982) *********** (4600001924) Loser
4 5 Cristobal Guiles Rodríguez (7900000289) *********** (BYE) Winning