Gate Ruler TCG Store League - Ottobre
Mezzolitro
Stage n. 2
| Rank | Player | Gate ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Davide Renzetti | 4600002022 | 9 | 0 | 9 | 444714 | 0 |
| 2 | *********** | 9100002027 | 6 | 0 | 6 | 833466 | 1 |
| 3 | *********** | 0200002028 | 6 | 0 | 6 | 500733 | 4 |
| 4 | *********** | 1300002029 | 3 | 0 | 3 | 666555 | 10 |
| 5 | *********** | 8000002026 | 3 | 0 | 3 | 666523 | 13 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | *********** (8000002026) | *********** (1300002029) | Winning |
| 1 | 2 | *********** (9100002027) | Davide Renzetti (4600002022) | Loser |
| 1 | 3 | *********** (0200002028) | *********** (BYE) | Winning |
| 2 | 1 | Davide Renzetti (4600002022) | *********** (8000002026) | Winning |
| 2 | 2 | *********** (0200002028) | *********** (9100002027) | Loser |
| 2 | 3 | *********** (1300002029) | *********** (BYE) | Winning |
| 3 | 1 | Davide Renzetti (4600002022) | *********** (1300002029) | Winning |
| 3 | 2 | *********** (9100002027) | *********** (BYE) | Winning |
| 3 | 3 | *********** (0200002028) | *********** (8000002026) | Winning |
General Classification
Gate Ruler TCG Store League - Ottobre
The "Gate Ruler TCG Store League - Ottobre" updated ranking of the tournament at Mezzolitro
Tournament information
Gate Ruler TCG Store League - Ottobre
All details about the tournament "Gate Ruler TCG Store League - Ottobre"
Events calendar
Gate Ruler TCG Store League - Ottobre
The calendar of all the stages of the tournament

